Day 1: Friday, January 17
8:00 am – 5:45 pm
Lecture Hall University Hospital of Zurich
Session I – Principles | Chairmen: J. Bastian, N. Kanakaris |
8:00 – 8:30 | Radiographic Analysis and Classification of Acetabular Fractures E. Gautier, Fribourg |
8:30 – 8:50 | Radiographic Analysis and Classification of pelvic ring fractures N. Kanakaris, Leeds |
8:50 – 9:00 | Discussion |
Session II – Emergency measures | Chairmen: A. Platz, P. Giannoudis |
9:00 – 9:20 | What are emergencies in acetabular injuries? P. Giannoudis, Leeds |
9:20 – 9:30 | What are emergencies in pelvic ring injuries? A. Höch, Leipzig |
9:30 – 9:40 | Discussion |
9:40 – 10:10 | COFFEE BREAK |
Pelvic ring: high energy injuries | |
Session III – Fixation of pelvic ring injuries | Chairmen: T. Pohlemann, R. Sen |
10:10 – 10:30 | Surgical strategies – how I do it T. Pohlemann, Homburg |
10:30 – 10:50 | What is tolerable in terms of outcome R. Sen, Mohali |
10:50 – 11:20 | Expert Round /Discussion of clinical cases T. Pohlemann / R. Sen |
Acetabulum: high energy injuries | |
Session IV – Approaches and surgical decision making | Chairmen: M. Keel, A. Höch |
11:20 – 11:30 | Ilioinguinal approach H.-C. Pape, Zurich |
11:30 – 11:40 | Anterior intrapelvis approach (Stoppa like) V. Neuhaus, Zurich |
11:40 – 11:50 | Alternative approaches (Pararectus) M. Keel, Zurich |
11:50 – 12:00 | Posterior approach (Kocher-Langenbeck) C. Spering, Göttingen |
12:00 – 13:30 | LUNCH BREAK |
13:30 – 13:50 | Trochanteric flip and hip dislocation J. Bastian, Berne |
13:50 – 14:10 | Special approaches (ext. iliofemoral, Smith Petersen) N. Kanakaris, Leeds |
14:10 – 14:30 | Minimal invasive techniques R. Pfeifer, Zurich |
14:30 – 14:50 | Sen Approach: Indication and Technique R. Sen, Mohali |
14:50 – 15:20 | Expert Round: Acetabulum P. Giannoudis, J. Bastian |
15:20 – 16:00 | COFFEE BREAK |
Geriatric fracture management | |
Session V – Pelvic ring and acetabular fixation in fragility fractures | Chairmen: M. Dietrich, P. Giannoudis |
16:00 – 16:15 | Principles of orthogeriatric comanagement M. Dietrich, Zurich |
16:15 – 16:30 | Fixation of acetabular fx. in the elderly – how I do it H.-C. Pape, Zurich |
16:30 – 16:45 | Fixation of acetabular fractures in the elderly S. Maqungo, Cape Town |
16:45 – 17:00 | Periarticular fractures after THA J. Bastian, Berne |
17:00 – 17:15 | Indications for spino-pelvic fixation C. Nau, Frankfurt |
17:15 – 17:30 | Algorithm for fixation of the pelvic ring in geriatric patients C. Meier, Winterthur |
17:30 – 17:45 | Expert Round: Geriatrics M. Dietrich, P. Giannoudis, C. Meier |
Day 2: Saturday, January 18
8:45 am – 4:30 pm
Virtual reality & Cadaver-Workshop | Practical Exercises and Approaches
8:45 – 9:00 | Course opening | Welcome and Introduction |
Station 1 | Wetlab approaches | Perform different Pelvic approaches on a specimen H.-C. Pape |
Station 2 | Case discussion | Discuss challenges around Pelvic fracture |
12:15 – 13:10 | LUNCH BREAK | |
Station 3 | Experience Digital innovation | Perform a surgery in a virtual reality environment
Place screws on the pelvis trough navigation with Brainlab Experience surgery planning with augmented reality trough paradigm |
Station 4 | Drylab plating | Perform an Acetabulum osteosyntheses on a Saw Bone with the newest technology |
16:15 – 16:30 | Course closure |
Credits
The Swiss Pelvic and Acetabular Course is certified as follows:
Swiss Society of Surgery (SGC/SSC) – 8 credits per day
The Swiss Pelvic and Acetabular Course is certified as follows:
Swiss Orthopaedics – 8 credits per day